2009 Wednesday Afternoon Pursuit

Overall

Sailed:9, Discards:4, To count:5, Ratings:PY, Entries:16, Scoring system:BSC scoring system
Rank Class SailNo HelmName PY WA1 WA2 WA3 WA4 WA5 WA6 WA7 WA8 WA9 Total Nett
          1/4 8/4 15/4 22/4 29/4 9/9 16/9 23/9 30/9    
1 SOLO 4222 R.Linsdale 1155 1 (2) 1 1 1 1 (17 DNC) (17 DNC) (17 DNC) 58 5
2 SOLO 4533 M.Parker 1155 (17 DNC) 1 2 2 2 2 (17 DNC) (17 DNC) (17 DNC) 77 9
3 LASER 175439 T.French 1078 2 (3) 3 (4) (4) 3 (17 DNC) 3 3 42 14
4 LASER 183563 W.Ansorge 1078 (17 DNC) 5 (7) 5 (6) (17 DNC) 2 4 1 64 17
5 ENTERPRISE 22179 J.Moon 1116 (17 DNC) 4 4 3 3 (17 DNC) 4 (17 DNC) (9 DNF) 78 18
6 ALBACORE 6441 S.French 1066 3 (6) 5 (6) 5 (17 DNC) (17 DNC) 2 4 65 19
7 LEADER 428 M.Hext 1116 (17 DNC) (17 DNC) (17 DNC) 7 8 4 (17 DNC) 5 6 98 30
8 TOPPER 40602 R.Linsdale 1290 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 1 1 2 106 38
9 SOLO 3890 K.Hart 1155 (17 DNC) 7 6 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 5 120 52
10 LEADER 1100 C.Brooks 1116 (17 DNC) 8 8 (17 DNC) (17 DNC) (17 DNC) 3 17 DNC 17 DNC 121 53
11 MIRROR Single Handed 2 Sails 37 J.Buckley 1372 5 DNF (17 DNC) 10 DNF (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 134 66
12 MIRACLE 1816 C.Medcalf 1178 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 5 17 DNC 17 DNC 17 DNC 141 73
13 RS 400 606 S.French 952 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 6 17 DNC 17 DNC 17 DNC 142 74
14 GRADUATE 999 C.Hackney 1167 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 7 17 DNC 17 DNC 17 DNC 17 DNC 143 75
15 MERLIN 1 J.Buckley 1014 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 9 DNF 145 77
16 LASER 175439 B.Deacon 1078 (17 DNC) (17 DNC) (17 DNC) (17 DNC) 10 DNF 17 DNC 17 DNC 17 DNC 17 DNC 146 78

WA1

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1155 1 1
2 LASER 175439 T.French 1078 2 2
3 ALBACORE 6441 S.French 1066 3 3
4 MIRROR Single Handed 2 Sails 37 J.Buckley 1372 DNF 5

WA2

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4533 M.Parker 1155 1 1
2 SOLO 4222 R.Linsdale 1155 2 2
3 LASER 175439 T.French 1078 3 3
4 ENTERPRISE 22179 J.Moon 1116 4 4
5 LASER 183563 W.Ansorge 1078 5 5
6 ALBACORE 6441 S.French 1066 6 6
7 SOLO 3890 K.Hart 1155 7 7
8 LEADER 1100 C.Brooks 1116 8 8

WA3

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1155 1 1
2 SOLO 4533 M.Parker 1155 2 2
3 LASER 175439 T.French 1078 3 3
4 ENTERPRISE 22179 J.Moon 1116 4 4
5 ALBACORE 6441 S.French 1066 5 5
6 SOLO 3890 K.Hart 1155 6 6
7 LASER 183563 W.Ansorge 1078 7 7
8 LEADER 1100 C.Brooks 1116 8 8
9 MIRROR Single Handed 2 Sails 37 J.Buckley 1372 DNF 10

WA4

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1155 1 1
2 SOLO 4533 M.Parker 1155 2 2
3 ENTERPRISE 22179 J.Moon 1116 3 3
4 LASER 175439 T.French 1078 4 4
5 LASER 183563 W.Ansorge 1078 5 5
6 ALBACORE 6441 S.French 1066 6 6
7 LEADER 428 M.Hext 1116 7 7

WA5

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1155 1 1
2 SOLO 4533 M.Parker 1155 2 2
3 ENTERPRISE 22179 J.Moon 1116 3 3
4 LASER 175439 T.French 1078 4 4
5 ALBACORE 6441 S.French 1066 5 5
6 LASER 183563 W.Ansorge 1078 6 6
7 GRADUATE 999 C.Hackney 1167 7 7
8 LEADER 428 M.Hext 1116 8 8
9 LASER 175439 B.Deacon 1078 DNF 10

WA6

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1155 1 1
2 SOLO 4533 M.Parker 1155 2 2
3 LASER 175439 T.French 1078 3 3
4 LEADER 428 M.Hext 1116 4 4
5 MIRACLE 1816 C.Medcalf 1178 5 5
6 RS 400 606 S.French 952 6 6

WA7

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 TOPPER 40602 R.Linsdale 1290 1 1
2 LASER 183563 W.Ansorge 1078 2 2
3 LEADER 1100 C.Brooks 1116 3 3
4 ENTERPRISE 22179 J.Moon 1116 4 4

WA8

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 TOPPER 40602 R.Linsdale 1290 1 1
2 ALBACORE 6441 S.French 1066 2 2
3 LASER 175439 T.French 1078 3 3
4 LASER 183563 W.Ansorge 1078 4 4
5 LEADER 428 M.Hext 1116 5 5

WA9

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 LASER 183563 W.Ansorge 1078 1 1
2 TOPPER 40602 R.Linsdale 1290 2 2
3 LASER 175439 T.French 1078 3 3
4 ALBACORE 6441 S.French 1066 4 4
5 SOLO 3890 K.Hart 1155 5 5
6 LEADER 428 M.Hext 1116 6 6
7 ENTERPRISE 22179 J.Moon 1116 DNF 9
7 MERLIN 1 J.Buckley 1014 DNF 9



Sailwave Scoring Software 2.00 build 1
www.sailwave.com